This meeting showcases recent research in ‘pathogenomics’ and bioinformatics.
Satellite meeting to the Australasian Plant Pathology Society Conference 2015
Registration here (APPS2015 workshops only)
When: Sunday 13th September, 9:30AM – 4:00 PM
Where: Esplanade Hotel, Fremantle
The meeting will be held in the Esplanade’s Rottnest Room, to get there walk up the main staircase to the side of the Harbour Master restaurant, all the way through to the last room on the left (see Esplanade Hotel Floorplan). There will be signs inside reading ‘Pathogen Bioinformatics Workshop‘ directing you to the Rottnest Room, or you can just ask the concierge located on the right as you walk into the lobby.
PROGRAMME
Start | End | Speaker | Title |
9:00:00 | 9:30:00 | N/A | Tea and Coffee |
9:30:00 | 9:40:00 | Opening Remarks | |
9:40:00 | 10:00:00 | Rosie Bradshaw | Taming a gymnosperm pathogen: transcriptome of a forest fungus |
10:00:00 | 10:20:00 | Kim Plummer | Effector hunting with comparative genomics/secretomics of scab fungi |
10:20:00 | 10:50:00 | MORNING TEA | |
10:50:00 | 11:10:00 | Jana Sperschneider | EffectorP: predicting fungal effector proteins using machine learning |
11:10:00 | 11:20:00 | Gagan Garg | Studying Rhizoctonia solani broad host range interactions through RNA-Seq |
11:20:00 | 11:40:00 | Angela Williams | Looking for effectors in legume infecting F. oxysporum ff. spp. |
11:40:00 | 12:00:00 | Grant Smith | The bioinformatic challenge of identifying differential diagnostic loci in the fastidious pathogen Candidatus liberibacter solanacearum |
12:00:00 | 13:00:00 | LUNCH | |
13:00:00 | 13:10:00 | Agnieska Mudge | Investigating the oil palm – Ganoderma interaction using transcriptomics |
13:10:00 | 13:30:00 | Stefania Bertazzoni | Improving Parastagonospora nodorum genome with PacBio sequencing technology |
13:30:00 | 13:50:00 | Mark Derbyshire | Improvement of the reference genome of the fungus Sclerotinia sclerotiorum using PacBio and Illumina sequencing |
13:50:00 | 14:10:00 | Matthew Denton-Giles | The identification and characterization of a family of small secreted fungal proteins. |
14:10:00 | 14:40:00 | AFTERNOON TEA | |
14:40:00 | 15:00:00 | Alison Testa | A Survey of Regional G:C Bias Across the Fungal Kingdom Highlights “Two-Speed” Genome Evolution |
15:00:00 | 15:20:00 | Paula Moolhuijzen | Comparative Analysis of Pyrenophora tritici-repentis Isolates |
15:20:00 | 15:40:00 | Manuel Zander | Understanding the structure and variation within the genome of the pathogenic ascomycete fungus Leptosphaeria maculans |
15:40:00 | 15:45:00 | Closing Remarks |
The APPS Welcome Reception will be located at the WA Maritime Museum at 6pm to 7:30pm, only 10 minutes walk from the Esplanade (see below). Note: if you want to attend this you will need to register for the main conference.
There are many restaurants, cafes and bars within walking distance of the venue, we recommend Little Creatures, a short walk across the park from the Esplanade:
Attendees of this workshop may also be interested in the Australasian Plant Virology Workshop on the 16th-18th September, also in the Esplanade Hotel.
Keynote Speakers
Dr Alexander Karasev, The University of Idaho, USA
Dr Lava Kumar, International Institute of Tropical Agriculture (IITA), Nigeria
Dr Arvind Varsani, University of Canterbury, New Zealand
Dr Laura Boykin, The University of Western Australia
More details and registration at: http://www.appsnet.org/APVW/